General information
| Model: | Dnepr MT 16 (with sidecar) |
| Year: | 1993 |
| Category: | Classic |
| Rating: | 65.5 out of 100. Show full rating and compare with other bikes |
Engine and transmission
| Displacement: | 650.00 ccm (39.66 cubic inches) |
| Engine type: | Two cylinder boxer |
| Stroke: | 4 |
| Power: | 38.00 HP (27.7 kW)) @ 5900 RPM |
| Compression: | 8.5:1 |
| Bore x stroke: | 78.0 x 68.0 mm (3.1 x 2.7 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 4-speed with reverse |
Transmission type final drive: | Shaft drive (cardan) |
Physical measures
| Weight incl. oil, gas, etc: | 365.0 kg (804.7 pounds) |
Chassis and dimensions
| Front tyre dimensions: | 3.75-19 |
| Rear tyre dimensions: | 3.75-19 |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
Speed and acceleration
| Top speed: | 125.0 km/h (77.7 mph) |
Other specifications
| Fuel capacity: | 19.00 litres (5.02 gallons) |